О MOM's Bridge
Business Canvas
Final Submission PackageBusiness Model Canvas (9 Sections)
| Section | Details |
|---|---|
| Customer Segments | Primary: Non-Korean-speaking pregnant women in South Korea. Secondary: Korean healthcare providers (OB/GYN clinics, hospitals). |
| Value Proposition | The only pregnancy-specific AI translation tool combining symptom analysis, emergency alerts, daily tracking, and Korean doctor summaries. |
| Channels | Direct: Web app (mobile-optimized). Partners: Multicultural family centers, OB/GYN clinics, immigrant community groups. |
| Customer Relationships | Self-service app with AI assistance. Daily engagement through kick counter and contraction timer. Emergency alerts build trust. |
| Revenue Streams | Freemium subscriptions (basic free, premium analytics). B2B hospital licensing ($500/month). Government maternal health grants. |
| Key Resources | Google Gemini AI API. Multilingual translation database (11 languages). CDC PRAMS health statistics. Development team. |
| Key Activities | AI prompt maintenance. Translation quality review. User feedback collection. Hospital partnership development. |
| Key Partners | Google (Gemini API). Multicultural family support centers. Korean hospitals and OB/GYN clinics. Immigration services. |
| Cost Structure | Gemini API usage (~$0.01-0.05/call). Cloud hosting (~$30/month). Domain/SSL (~$15/year). Translation review (one-time per language). |
Financial Projections (Year 1)
| Item | Details | Amount |
|---|---|---|
| Free users | 500 users (core features) | $0 |
| Premium subscriptions | 50 users x $5/month x 12 | $3,000 |
| Hospital partnerships | 2 clinics x $500/month x 12 | $12,000 |
| Government grants | Maternal health program funding | TBD |
| Total Year 1 Revenue | ~$15,000+ | |
| Total Year 1 Costs | API + hosting + domain | ~$1,000 |