เกี่ยวกับ MOM's Bridge
Contraction Timer Specification
Daily Retention FeaturesThe 5-1-1 rule for contraction monitoring, implemented at /daily-tracking.
Clinical Basis: ACOG 5-1-1 Rule
The 5-1-1 rule is widely used to determine when to go to the hospital: contractions 5 minutes apart, each lasting 1 minute, for at least 1 hour. This pattern suggests active labor.
Implementation Details
| Component | Implementation |
|---|---|
| Toggle Button | 180px circular button, changes to red pulse animation when active |
| Timer Display | Real-time duration counter (MM:SS) during contraction |
| Interval Tracking | Automatic calculation of time between contraction starts |
| Trend Analysis | Compares recent intervals: 'Getting closer' / 'Stable' / 'Irregular' |
| Data Storage | ContractionLog model: user_id, session_date, start_time, end_time, duration_seconds, interval_seconds, pregnancy_week |
| History Table | Columns: #, Time, Duration, Interval, Trend Arrow |
Risk Advisory Logic (Deterministic)
| Risk Level | Color | Condition |
|---|---|---|
| Low | Green | Contractions >10 min apart or irregular pattern |
| Medium | Yellow | 5-10 min apart and becoming regular |
| High | Red | <5 min apart for 1+ hour, each >=60 seconds (5-1-1 rule) |
Risk logic is purely deterministic. The 5-1-1 pattern detection uses simple arithmetic on interval and duration averages -- no AI involvement.
Image Required
Screenshot: Contraction timer with 3 contractions logged, showing interval trend arrows
Replace this placeholder with an actual screenshot