关于 MOM's Bridge
Demo Video
Daily Retention Features20-30 second feature demo video script for the Daily Tracking feature.
Video Script
| Time | Shot | Narration |
|---|---|---|
| 0-5s | Open Daily Tracking page | MOM's Bridge helps mothers track fetal movements and contractions daily. |
| 5-10s | Tap kick button rapidly 10 times | The kick counter tracks progress toward 10 movements with a visual progress ring. |
| 10-15s | Show green risk advisory | When 10 kicks are reached, a green safety indicator confirms healthy activity. |
| 15-20s | Switch to Contraction tab, start timer | The contraction timer tracks duration and intervals between contractions. |
| 20-25s | Stop timer, show interval in table | Automatic trend analysis shows if contractions are getting closer together. |
| 25-30s | Click Doctor Summary button | Everything is summarized for the doctor -- in Korean -- with one click. |
Video Required
Record 20-30 second demo video following the script above
Replace this placeholder with a recorded video
Tip: Record on a mobile device to show the responsive design. Use screen recording with voiceover narration.